A GOB LED display module is an innovative LED technology that improves the longevity and performance of LED modules. The surface of the LED module is coated with a proprietary transparent glue that develops a protective coating after drying, providing exceptional resistance to water, dust, oxidation, and physical damage, making GOB LED modules ideal for outdoor applications.

GOB LED display modules provide excellent color consistency and wide viewing angles, resulting in brilliant and uniform display quality from almost any angle. With their high level of security, these modules are ideal for convenient transportation, reducing the danger of damage during transit. This sturdy architecture considerably decreases the risk of LED lamp bead breakage, making GOB modules reliable and lasting for a various applications.
GOB technology eliminates the limitations of the traditional LED screen modules, mainly for those cases in which the distance between the LEDs themselves is too small to allow conventional waterproofing. This type of module finds extensive use in GOB LED screens.
P 1.2 GOB MM| Specification | Details |
|---|---|
| Pixel Pitch | 1.2 mm |
| Pixel Configuration | 3-in-1 SMD with GOB protection |
| Pixel Density | 640,000 dots/m² |
| Module Resolution (W × H) | 160 × 135 |
| Module Size (mm) | 192 × 162 |
| Cabinet Size (mm) | 576 × 324 × 55 |
| Cabinet Resolution (W × H) | 480 × 270 |
| Cabinet Material | Die-cast aluminum |
| Brightness (cd/m²) | ≥ 600 |
| Refresh Rate (Hz) | ≥ 3840 |
| Gray Scale (bit) | 16 |
| Viewing Angle (H/V) | 160° / 160° |
| Contrast Ratio | 5000:1 |
| Input Voltage | AC 100~240V, 50/60Hz |
| Power Consumption (Max / Avg) | ≤ 600 W/m² / ≤ 200 W/m² |
| Operating Temperature | -10°C ~ +45°C |
| Operating Humidity | 10% ~ 90% RH |
| Ingress Protection (Front / Rear) | IP40 / IP21 |
| Maintenance Mode | Front serviceable |
| Lifetime (hours) | ≥ 100,000 |
| Specification | Details |
|---|---|
| Pixel Pitch | 1.5 mm |
| Pixel Configuration | 3-in-1 SMD with GOB protection |
| Pixel Density | 444,444 dots/m² |
| Module Resolution (W × H) | 128 × 128 |
| Module Size (mm) | 192 × 192 |
| Cabinet Size (mm) | 576 × 384 × 55 |
| Cabinet Resolution (W × H) | 384 × 256 |
| Cabinet Material | Die-cast aluminum |
| Brightness (cd/m²) | ≥ 600 |
| Refresh Rate (Hz) | ≥ 3840 |
| Gray Scale (bit) | 16 |
| Viewing Angle (H/V) | 160° / 160° |
| Contrast Ratio | 5000:1 |
| Input Voltage | AC 100~240V, 50/60Hz |
| Power Consumption (Max / Avg) | ≤ 550 W/m² / ≤ 180 W/m² |
| Operating Temperature | -10°C ~ +45°C |
| Operating Humidity | 10% ~ 90% RH |
| Ingress Protection (Front / Rear) | IP40 / IP21 |
| Maintenance Mode | Front serviceable |
| Lifetime (hours) | ≥ 100,000 |
5500 Nits and above, 7000 Nits even, outdoor use under strong sunlight
14 bits grey level, 5000:1 contrast ratio, visual symphony of shades and contrast,
High-protection PCB board, IP65 usage level, long time outdoor use
ICN2038S, ICN2153, maintain display quality, output performance, get visual effects
160 viewing angles, minimal blind spot, maximum visual coverage, great visual experience
1R1G1B, individual red, green, blue LED chips in each pixel, vivid and precise color
GOB stands for “Glue On Board,” which refers to the process of applying a transparent glue to the surface of the LED module.
GOB and SMD LED modules are widely used in LED displays, however, they have some differences as follows:
| Feature | GOB LED Module | SMD LED Module |
| Protection Level | High protection (waterproof, dustproof, shock-resistant) | Lower protection, more vulnerable to environmental factors |
| Viewing Angle | Wide viewing angles, up to 170° horizontally and vertically | Typically narrower viewing angles |
| Durability | Highly durable, resistant to damage during transport | Less durable, prone to damage during handling and transport |
| Visual Quality | Excellent color consistency and reduced glare | May have more glare and less uniform color distribution |
| Anti-Oxidation | High resistance to oxidation | More susceptible to oxidation over time |
| Application Environments | Suitable for harsh and varied environments | Better for controlled indoor settings |
| Cost | Generally more expensive due to advanced protection | Typically less expensive, but with fewer protective features |
| Maintenance | Lower maintenance needs due to enhanced protection | Higher maintenance requirements due to exposure risks |
| LED Damage Risk | Minimal risk of LED lamp bead damage | Higher risk of damage to LED lamp beads |
| Feature | GOB LED Module | COB LED Module |
| Structure | Glue layer over LED chips for added protection | LED chips directly on board, smooth surface |
| Protection | High protection: moisture, dust, shock, UV resistant | Moderate protection against environmental damage |
| Thermal Management | Enhanced heat dissipation due to glue layer | Efficient thermal management with chip-on-board setup |
| Maintenance | Easier, less costly maintenance | Difficult, costly due to complex repairs |
| Viewing Experience | Excellent viewing angle and consistency | May experience inconsistencies and granularity |
| Manufacturing | More complex production process | Simpler production but higher potential manufacturing costs |
| Pixel Pitch | Minimum Viewing Distance | Optimal Viewing Distance | Maximum viewing distance |
| P1.25 mm | 1.25 m (4.1ft) | 2.5 to 3.75 m (8.2ft to 12.3ft) | 38m (127.4 ft) |
| P1.5 mm | 1.5 m (4.9ft) | 3 to 4.5 m (9.8ft to 14.8ft) | 45m (147.6 ft) |
| P1.86 mm | 1.86 m (6.1ft) | 3.7 to 5.6 m (12.1ft to 18.4ft) | 56m (183.7 ft) |
| P2 mm | 2 m (6.6ft) | 4 to 6 m (13.1ft to 19.7ft) | 60m (196.9 ft) |
| P2.5 mm | 2.5 m (8.2ft) | 5 to 7.5 m (16.4ft to 24.6ft) | 75m (246.1 ft) |
| P3 mm | 3 m (9.8ft) | 6 to 9 m (19.7ft to 29.5ft) | 90m (295.3 ft) |
| P3.91 mm | 3.91 m (13ft) | 7.8 to 11.7 m (19.5ft to 29.1ft) | 117m (291 ft) |
| P4 mm | 4 m (13.1ft) | 8 to 12 m (26.2ft to 39.4ft) | 120m (393.7 ft) |
| P5 mm | 5 m (16.4ft) | 10 to 15 m (32.8ft to 49.2ft) | 150m (492.1 ft) |
Like the SMD LED module, controlling LED GOB modules also involves synchronous and asynchronous method:
Synchronous Control
Asynchronous Control
The price of GOB LED modules is relatively higher compared with SMD LED modules because of their complicated process and higher protective functions/In average, it requires an increase of $150-$200 per square meter.
Please do not hesitate to contact us with any questions. Our sales and IT teams will gladly guide you in the appropriate route.
WhatsApp Us