Ultra soft indoor flexible LED display module for creative LED screen panel, with all ranges of pixels available, such as p1.2mm, p1.5mm, p1.8mm, p3mm, p4mm, p2.5mm.etc. The flexible LED display module is a top-of-the-line solution for creative LED displays. Recognized for their advanced engineering, these modules involve thousands of carefully designed LEDs, driving circuits and integrated circuits, and driver ICs brought together in one soft rubber PCB board. Using high-standard SMD technology such as SMD1515, SMD2121, and SMD1212 among others, each pixel is carefully produced to ensure that maximum performance and durability are attained for each LED.
Some of the key features include adaptability and flexibility, made possible by a soft rubber body and a magnetic property. Installation and maintenance are made easier by its magnetic suction-front maintenance method, enabling quick installation and dismantling while ensuring maximum reduction of space used for maintenance. With its strong magnetic screws embedded inside, it easily sticks to iron structures, while ensuring high evenness. Besides, due to the inherent flexibility of the flexible PCB board, either in convex or concave shapes, there are endless creative possibilities for creative LED screens: arc, circle, cube, sphere, wave, horn, and even spacetime tunnel shape.
Functionally, the flexible LED screen module is a full-color display unit that can display colors in a rich spectrum. Its applications include shopping malls, educational institutions, churches, exhibitions, governmental facilities, corporate spaces, control rooms, conference halls, artistic performances and stage backgrounds, subway stations, bars, and festive events.

P 1.2 MM| Specification | Details |
|---|---|
| Pixel Pitch | 1.5mm |
| LED Type | SMD |
| Module Resolution | 160x80 pixels |
| Module Size | 240mm x 120mm |
| Module Weight | 0.35kg |
| Brightness | ≥800 nits |
| Refresh Rate | ≥3840Hz |
| Gray Scale | 16-bit |
| Viewing Angle | 160°(H)/160°(V) |
| Contrast Ratio | 5000:1 |
| Power Consumption (Max) | ≤ 600W/m² |
| Power Consumption (Avg) | ≤ 200W/m² |
| Working Voltage | AC 100-240V, 50/60Hz |
| Bend Radius | ≥100mm |
| Operating Temperature | -10°C to 45°C |
| Humidity Range | 10% - 90% RH |
| Protection Level | IP40 |
| Lifetime | ≥100,000 hours |
| Driving Method | Constant Current |
| Flexibility Feature | Soft, Curvable Design |
| Specification | Details |
|---|---|
| Pixel Pitch | 1.8mm |
| LED Type | SMD |
| Module Resolution | 133x67 pixels |
| Module Size | 240mm x 120mm |
| Module Weight | 0.38kg |
| Brightness | ≥800 nits |
| Refresh Rate | ≥3840Hz |
| Gray Scale | 16-bit |
| Viewing Angle | 160°(H)/160°(V) |
| Contrast Ratio | 5000:1 |
| Power Consumption (Max) | ≤ 580W/m² |
| Power Consumption (Avg) | ≤ 190W/m² |
| Working Voltage | AC 100-240V, 50/60Hz |
| Bend Radius | ≥110mm |
| Operating Temperature | -10°C to 45°C |
| Humidity Range | 10% - 90% RH |
| Protection Level | IP40 |
| Lifetime | ≥100,000 hours |
| Driving Method | Constant Current |
| Flexibility Feature | Soft, Curvable Design |
| Item | Specification |
|---|---|
| Pixel Pitch | 3 mm |
| LED Type | SMD2121 |
| Module Resolution | 64 x 64 pixels |
| Module Size | 192 mm x 192 mm |
| Pixel Density | 111111 pixels/m² |
| Brightness | ≥ 1000 cd/m² |
| Refresh Rate | ≥ 1920 Hz |
| Gray Scale | 14-16 bit |
| Viewing Angle | Horizontal 140°, Vertical 140° |
| Driving Method | 1/32 Scan |
| Module Weight | 0.2 kg |
| Input Voltage | DC 5V |
| Power Consumption | Max 20W |
| Working Temperature | -20°C to +60°C |
| Humidity | 10% ~ 90% RH |
| Lifespan | ≥ 100,000 hours |
| Installation | Magnetic or Frame Fixed |
| Application | Indoor – Curved, Cylindrical, Wavy Surfaces |
5500 Nits and above, 7000 Nits even, outdoor use under strong sunlight
Designed to maximize flexibility and bendability, offering you the ability to design any kind of creative LED display with a variety of patterns or shapes in an easy way.
High-protection PCB board, IP65 usage level, long time outdoor use
With high-performance magnets to help the flexible LED modules can adhere to metal surfaces in a very tight fit, while you never have to worry about them falling off.
160 viewing angles, minimal blind spot, maximum visual coverage, great visual experience
The flexible module is designed for frontal maintenance. The LED modules can be easily & quickly taken out and disassembled from the iron frame surface in seconds with a few steps
Please do not hesitate to contact us with any questions. Our sales and IT teams will gladly guide you in the appropriate route.
© 2025 Volkanoo LED Displays Screens. All Right Reserved
WhatsApp Us