An Indoor Fixed LED Module Cabinet is a modular metal frame that holds and aligns multiple LED display modules to create a continuous, large-format video wall. Unlike mobile or rental LED screens, fixed cabinets are stationary indoor-montage installations—i.e., they remain mounted in one position for long durations with flawless image quality, stability, and reliability.
All of the cabinets are equipped with built-in wiring, connectors, and easy-to-use mounting systems for rapid assembly and adjustment. All fixtures are engineered to deliver precise LED module alignment, delivering a bevel-free, seamless view surface for professional use indoors.
Specification | Details |
---|---|
Pixel Pitch | P1.2 mm |
LED Type | SMD 1010 (3-in-1 RGB) |
Module Size (mm) | 320 x 160 |
Cabinet Size (mm) | 640 x 480 |
Cabinet Resolution | 512 x 384 pixels |
Brightness (nits) | 800 ~ 1000 nits |
Refresh Rate (Hz) | ≥3840 Hz |
Gray Scale | 16-bit |
Viewing Angle (H/V) | 160° / 160° |
Contrast Ratio | 5000:1 |
Weight (kg) | 7.5 kg per cabinet |
Power Consumption (Max/Avg W/m²) | 600 / 200 |
Input Voltage | AC 100~240V, 50/60Hz |
Operating Temperature | -10°C to +45°C |
Storage Temperature | -20°C to +60°C |
Operating Humidity | 10%–90% RH |
Lifetime (hrs) | 100,000 hours |
IP Rating | IP20 (Indoor) |
Maintenance | Front Service |
Signal Input | HDMI, DVI, VGA, SDI, DP |
Control System | NovaStar / Colorlight |
Installation Type | Fixed Indoor (Wall Mount/Frame) |
Application | Control Rooms, Conference, Broadcast, Retail, Museums |
Specification | Details |
---|---|
Pixel Pitch | P1.5 mm |
LED Type | SMD 1212 (3-in-1 RGB) |
Module Size (mm) | 320 x 160 |
Cabinet Size (mm) | 640 x 480 |
Cabinet Resolution | 416 x 312 pixels |
Brightness (nits) | 800 ~ 1200 nits |
Refresh Rate (Hz) | ≥3840 Hz |
Gray Scale | 16-bit |
Viewing Angle (H/V) | 160° / 160° |
Contrast Ratio | 5000:1 |
Weight (kg) | 7.8 kg per cabinet |
Power Consumption (Max/Avg W/m²) | 550 / 180 |
Input Voltage | AC 100~240V, 50/60Hz |
Operating Temperature | -10°C to +45°C |
Storage Temperature | -20°C to +60°C |
Operating Humidity | 10%–90% RH |
Lifetime (hrs) | 100,000 hours |
IP Rating | IP20 (Indoor) |
Maintenance | Front Service |
Signal Input | HDMI, DVI, VGA, SDI, DP |
Control System | NovaStar / Colorlight / Huidu |
Installation Type | Fixed Indoor (Wall Mount/Frame) |
Application | Control Rooms, Conference, Broadcast, Retail, Museums |
Specification | Details |
---|---|
Pixel Pitch | P1.8 mm |
LED Type | SMD 1515 (3-in-1 RGB) |
Module Size (mm) | 320 x 160 |
Cabinet Size (mm) | 640 x 480 |
Cabinet Resolution | 352 x 264 pixels |
Brightness (nits) | 800 ~ 1200 nits |
Refresh Rate (Hz) | ≥3840 Hz |
Gray Scale | 16-bit |
Viewing Angle (H/V) | 160° / 160° |
Contrast Ratio | 5000:1 |
Weight (kg) | 8.0 kg per cabinet |
Power Consumption (Max/Avg W/m²) | 500 / 160 |
Input Voltage | AC 100~240V, 50/60Hz |
Operating Temperature | -10°C to +45°C |
Storage Temperature | -20°C to +60°C |
Operating Humidity | 10%–90% RH |
Lifetime (hrs) | 100,000 hours |
IP Rating | IP20 (Indoor) |
Maintenance | Front Service |
Signal Input | HDMI, DVI, VGA, SDI, DP |
Control System | NovaStar / Colorlight |
Installation Type | Fixed Indoor (Wall Mount/Frame) |
Application | Corporate Lobbies, Auditoriums, Retail Stores, Education |
Specification | Details |
---|---|
Pixel Pitch | P2.5 mm |
LED Type | SMD 2121 (3-in-1 RGB) |
Module Size (mm) | 320 x 160 |
Cabinet Size (mm) | 640 x 480 |
Cabinet Resolution | 256 x 192 pixels |
Brightness (nits) | 800 ~ 1200 nits |
Refresh Rate (Hz) | ≥1920 Hz |
Gray Scale | 14-bit |
Viewing Angle (H/V) | 160° / 160° |
Contrast Ratio | 4000:1 |
Weight (kg) | 8.2 kg per cabinet |
Power Consumption (Max/Avg W/m²) | 480 / 150 |
Input Voltage | AC 100~240V, 50/60Hz |
Operating Temperature | -10°C to +45°C |
Storage Temperature | -20°C to +60°C |
Operating Humidity | 10%–90% RH |
Lifetime (hrs) | 100,000 hours |
IP Rating | IP20 (Indoor) |
Maintenance | Front Service |
Signal Input | HDMI, DVI, VGA, SDI, DP |
Control System | NovaStar / Colorlight |
Installation Type | Fixed Indoor (Wall Mount/Frame) |
Application | Shopping Malls, Exhibitions, Airports, Indoor Events |
Using high quality LED chips brands like Samsung, Lumileds & Nationstar to ensure color consistency
Employs state-of-the-art SMD encapsulation, integrating single red, green, and blue LED chips (1R1G1B) per pixel and delivering vibrant and accurate color rendering
Pixel pitch from P 0.9 to P10, flexible to meet different display requirements with precision and clarity.
Delivers up to 160 viewing angles to reduce viewing blind spots and maximize visual coverage, delivering an outstanding visual experience
Above 5500 Nits and even 7000 Nits, visible in outdoor environment under direct sunlight.
The combination of black LEDs, a black PCB frame, efficiently minimizes light reflection, improves contrast, maintains color consistency, and offer true color representation
Please do not hesitate to contact us with any questions. Our sales and IT teams will gladly guide you in the appropriate route.
© 2025 Volkanoo LED Displays Screens. All Right Reserved
WhatsApp Us